OTE Soya Protein Drink has been designed to help repair and rebuild muscles, and speed your recovery to exercise. Ideally consumed within 30 minutes of finishing your exercise, our OTE Soya Protein Drink provides 25g of essential proteins needed to support recovery but also supplies carbohydrates help the re-fuelling process without over loading the body with excess calories. With added electrolytes to aid rehydration, and vitamins to boost the immune system, the OTE Soya Protein Drink really does tick all the boxes when it comes to optimising recovery.
Two heaped scoops easily mixes with 300ml of water; there is no need for milk, and the delicious natural chocolate flavour makes your workout even more rewarding. Our Soya protein formula is suitable for vegetarians and those who need a lactose and gluten free recovery drink.
All our soya protein drinks are produced in an Informed Sport certified manufacturing facility.
NUTRITIONAL INFORMATION
Typical Values per | 100g | 52g Sachet (1 serve) |
---|---|---|
Energy | 350Kcal / 1485KJ | 182Kcal / 772KJ |
Fat | 1g | 0.5g |
of which saturates | 0.5g | 0.3g |
Carbohydrate | 35.7g | 18.6g |
of which sugars | 18.6g | 9.7g |
Fibre | 2.9g | 1.5g |
Protein | 48.1g | 25g |
Salt | 1.7g | 0.9g |
L-Glutamine and Glutamic Acid | 1.44g | 0.75g |
L-Leucine | 0.96g | 0.5g |
SUPPLEMENTARY INFORMATION
Typical Values per | 100g | 52g Serve | % NRV* per 52g serve |
---|---|---|---|
Vitamin A | 315.38ug | 164ug | 20.5% |
Vitamin D | 2.69ug | 1.4ug | 28% |
Vitamin E | 7.5mg | 3.9mg | 32.5% |
Vitamin C | 65.38mg | 34mg | 42.5% |
Thiamin (B1) | 1.35mg | 0.7mg | 63.6% |
Riboflavin( B2) | 1.54mg | 0.8mg | 57.1% |
Niacin (B3) | 19.23mg | 10mg | 62.5% |
Vitamin B6 | 2.16mg | 1.1mg | 78.6% |
Folic Acid | 134.62ug | 70ug | 35% |
Vitamin B12 | 1.15ug | 0.6ug | 24% |
Biotin | 47.12ug | 24.5ug | 49% |
Pantothenic Acid (B5) | 3.85mg | 2mg | 33.3% |
Potassium | 42.31mg | 22mg | 1.1% |
Calcium | 312.88mg | 162.7 mg | 20.3% |
Magnesium | 278.85mg | 145 mg | 38.7% |
Iron | 6.54mg | 3.4mg | 24.3% |
Zinc | 12.31mg | 6.4mg | 64% |
Iodine | 44.23ug | 23ug | 15.3% |
Soy Protein Isolate (Allergen: Soya), Carbohydrate Blend (Fructose, Maltodextrin), Cocoa Powder, Thickeners (Carrageenan, Tara Gum), Vitamin and Mineral Blend (Magnesium Carbonate, Calcium Lactate, Potassium Chloride, Ascorbic Acid, Nicotinamide, Zinc oxide, Zinc Aspartate, Vitamin E Acetate, Ferric Pyrophosphate, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamin, Vitamin A Acetate, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin, Manganese Sulphate, Sodium Selenite, Vitamin K1, Chromium Chloride, Sodium Molybdate, Copper Gluconate), Amino Acids (L-Glutamine, L-Leucine), Natural Flavouring, Salt, Sweetener (Steviol Glycosides)
Reviews
There are no reviews yet.