OTE Anytime Bars are made from 100% natural ingredients and are nut and gluten free, making them the ideal snack bar for those looking for a healthier option.
Not only do they make great snacks, but our Anytime Bar can be used before or during exercise as a great-tasting source of energy.
Eating an Anytime Bar 1-2 hours before exercise will give you that carbohydrate boost you need to help you through your workout.
Great tasting, easily digested and contain over 35g of carbohydrate per bar.
NUTRITIONAL INFORMATION
Typical Values per | 100g | 65g Bar |
---|---|---|
Energy | 1530 kJ / 363kcal | 995 kJ / 236kcal |
Fat | 6.4g | 4.2g |
of which saturates | 1.9g | 1.3g |
mono-unsaturates | 0g | 0g |
polyunsaturates | 0g | 0g |
Carbohydrate | 64.1g | 41.7g |
of which sugars | 27.5g | 17.9g |
polyols | 15.1g | 9.8g |
Fibre | 8.2g | 5.3g |
Protein | 14.4g | 9g |
Salt | 0.44g | 0.28g |
Reviews
There are no reviews yet.